EU/JAP Offset Steer


22.5” x 9” | 10/335 PCD

EURO/Jap Fitment

Overview

A premium alloy wheel that allows you to nearly halve your tare weight, these drive/steer wheels can be supplied with retrofit wheel nuts for an easy change-over from your current set-up.

Suited to European (Volvo, Mercedes, Scania) or Japanese (Isuzu, Hino, Fuso) trucks with 10/335 PCD axles.

Available Finishes

All Armoury Wheels products come with quality you can rely on, every time.

Five-year
warranty

Corrosion
resistant

Australian standards
+ DOT certified

Tailored
wheel packages

Selected
by specialists

Specifications

PartWheel Size Part No. PCD Inset (mm) Outset (mm) Thickness (mm) Number of Stud Holes PCD2 Stud Hole Dia (mm) Centre Bore Dia (mm) Max Load (kg) Weight (kg) Valve TYRE
ArmourBrite22.5 x 9.00 ARA126-26EU 10/335 79 104 25 10 335 26 281 4500 23.1 54MS 12R22.5, 285/80R22.5, 315/80R22.5 295/80R22.5
ArmourChrome22.5 x 9.00 ARC126-26EU 10/335 79 104 25 10 335 26 281 4500 23.1 54MS 12R22.5, 285/80R22.5, 315/80R22.5 295/80R22.5
Polished22.5 x 9.00 ARP126-26EU 10/335 79 104 25 10 335 26 281 4500 23.1 54MS 12R22.5, 285/80R22.5, 315/80R22.5 295/80R22.5
ArmourBrite22.5 x 9.00 ARA126-32EU 10/335 79 104 25 10 335 32 281 4500 23.1 54MS 12R22.5, 285/80R22.5, 315/80R22.5 295/80R22.5
ArmourChrome22.5 x 9.00 ARC126-32EU 10/335 79 104 25 10 335 32 281 4500 23.1 54MS 12R22.5, 285/80R22.5, 315/80R22.5 295/80R22.5
Polished22.5 x 9.00 ARP126-32EU 10/335 79 104 25 10 335 32 281 4500 23.1 54MS 12R22.5, 285/80R22.5, 315/80R22.5 295/80R22.5
ArmourBrite22.5 x 9.00ARA126-VOL10/335791042510335Volvo281450023.154MS12R22.5, 285/80R22.5, 315/80R22.5 295/80R22.5

Polished

22.5 x 9.00ARP126-VOL10/335791042510335Volvo281450023.154MS12R22.5, 285/80R22.5, 315/80R22.5 295/80R22.5